PETRO
06/11/19
Location information |
|
|---|---|
| Store number | 377 |
| Location | Carnesville, GA |
| Employee name and title | Jeffrey Hoerl, |
| Oil/water separator location | Lube Shop |
| Chamber type | Total depth | Diesel/oil depth | Diesel/oil color | Water depth | Water color | Floating solids | Solids depth |
|---|---|---|---|---|---|---|---|
| Chamber 1 | 2' 10" | 0' 0" | clear | 2' 10" | clear | No | 0' 0" |
| Chamber 2 | 3' 2" | 0' 0" | clear | 3' 2" | clear | Yes | 0' 0" |
| Chamber 3 | 2' 2" | 0' 2" | dark | 1' 8" | dark | Yes | 0' 4" |
| Chamber 4 | 1' 3" | 0' 0" | black/dark, like a milk shake | 0' 0" | black/dark, like a milk shake | Yes | 0' 0" |
| Chamber 5 | 1' 3" | 0' 0" | black/dark, thicker than milk shake | 0' 0" | black/dark, thicker than milk shake | Yes | 0' 0" |
OWS discharge site |
|
|---|---|
| Location | Good... |
| Condition or appearance | Good... |
Other observations |
|
|---|---|
| Additional maintenance needed | |
| Additional information | |
Supplies |
|
|---|---|
| Sludge Judge | No |
| Cleaning Brush | No |
| Water Finding Paste | No |
| Gas Gauging Paste | No |
| Sm Coco Absorbent | No |
| Lg Coco Absorbent | No |