PETRO
08/01/22
Location information |
|
---|---|
Store number | 377 |
Location | Carnesville, GA |
Employee name and title | Jeffrey Hoerl, FMT, 706.255.3983 |
Oil/water separator location | OWS Lube Shop - 2000gals |
Chamber type | Total depth | Diesel/oil depth | Diesel/oil color | Water depth | Water color | Floating solids | Solids depth |
---|---|---|---|---|---|---|---|
Separation | 0' 0" | 0' 0" | clear | 0' 0" | clear | No | 0' 0" |
Separation | 0' 0" | 0' 0" | clear | 0' 0" | clear | No | 0' 0" |
Separation | 0' 0" | 0' 0" | clear | 0' 0" | clear | No | 0' 0" |
Separation | 2' 0" | 0' 0" | dark at bottom, cloudy above | 2' 0" | dark at bottom, cloudy above | Yes | 0' 0" |
Separation | 2' 0" | 0' 0" | dark at bottom, cloudy above | 2' 0" | dark at bottom, cloudy above | Yes | 0' 0" |
OWS discharge site |
|
---|---|
Location | pond |
Condition or appearance | clean |
Other observations |
|
---|---|
Additional maintenance needed | |
Additional information | Pond looks ok. |
Supplies |
|
---|---|
Sludge Judge | No |
Cleaning Brush | No |
Water Finding Paste | No |
Gas Gauging Paste | No |
Sm Coco Absorbent | No |
Lg Coco Absorbent | No |