PETRO
02/06/23
Location information |
|
|---|---|
| Store number | 377 |
| Location | Carnesville, GA |
| Employee name and title | Jeffrey Hoerl, FMT, 706 255 3983 |
| Oil/water separator location | OWS Lube Shop - 2000gals |
| Chamber type | Total depth | Diesel/oil depth | Diesel/oil color | Water depth | Water color | Floating solids | Solids depth |
|---|---|---|---|---|---|---|---|
| Separation | 2' 9" | 0' 0" | cloudy, dark at bottom 10" | 2' 9" | cloudy, dark at bottom 10" | Yes | 0' 0" |
| Separation | 3' 4" | 0' 0" | cloudy, dark at bottom 12" | 3' 4" | cloudy, dark at bottom 12" | Yes | 0' 0" |
| Separation | 3' 0" | 0' 0" | cloudy, dark at bottom 8" | 3' 0" | cloudy, dark at bottom 8" | Yes | 0' 0" |
| Separation | 2' 0" | 0' 0" | cloudy | 2' 0" | cloudy | Yes | 0' 0" |
| Separation | 2' 0" | 0' 1" | cloudy | 1' 11" | cloudy | Yes | 0' 0" |
OWS discharge site |
|
|---|---|
| Location | pond |
| Condition or appearance | pond |
Other observations |
|
|---|---|
| Additional maintenance needed | |
| Additional information | Pond looks OK |
Supplies |
|
|---|---|
| Sludge Judge | No |
| Cleaning Brush | No |
| Water Finding Paste | No |
| Gas Gauging Paste | No |
| Sm Coco Absorbent | No |
| Lg Coco Absorbent | No |