PETRO
04/06/23
Location information |
|
---|---|
Store number | 377 |
Location | Carnesville, GA |
Employee name and title | Jeffrey Hoerl, FMT 4/06/2023, 706 255 3983 |
Oil/water separator location | OWS Lube Shop - 2000gals |
Chamber type | Total depth | Diesel/oil depth | Diesel/oil color | Water depth | Water color | Floating solids | Solids depth |
---|---|---|---|---|---|---|---|
Separation | 2' 6" | 0' 0" | clear | 2' 6" | clear, bottom 8" dark w/particles | No | 0' 0" |
Separation | 3' 5" | 0' 1" | black | 3' 4" | clear, bottom 6" dark w/particles | Yes | 0' 0" |
Separation | 3' 0" | 0' 1" | Dark | 2' 11" | clear, bottom 6" dark w/particles | Yes | 0' 0" |
Separation | 2' 0" | 0' 0" | clear | 2' 0" | clear, bottom 6" dark w/particles | No | 0' 0" |
Separation | 2' 0" | 0' 0" | clear | 2' 0" | clear, bottom 4" dark w/particles | No | 0' 0" |
OWS discharge site |
|
---|---|
Location | pond |
Condition or appearance | clean |
Other observations |
|
---|---|
Additional maintenance needed | |
Additional information | Pond looks ok |
Supplies |
|
---|---|
Sludge Judge | No |
Cleaning Brush | No |
Water Finding Paste | No |
Gas Gauging Paste | No |
Sm Coco Absorbent | No |
Lg Coco Absorbent | No |