PETRO
07/06/23
Location information |
|
|---|---|
| Store number | 377 |
| Location | Carnesville, GA |
| Employee name and title | Jeffrey Hoerl, FMT 7/06/2023, 706 255 3983 |
| Oil/water separator location | OWS Lube Shop - 2000gals |
| Chamber type | Total depth | Diesel/oil depth | Diesel/oil color | Water depth | Water color | Floating solids | Solids depth |
|---|---|---|---|---|---|---|---|
| Separation | 2' 8" | 0' 0" | clear | 2' 8" | clear, bottom 4" dark w/particles | No | 0' 0" |
| Separation | 3' 2" | 0' 0" | clear | 3' 2" | clear, bottom 5" dark w/particles | No | 0' 0" |
| Separation | 3' 1" | 0' 0" | Dark | 3' 1" | clear, bottom 5" dark w/particles | Yes | 0' 0" |
| Separation | 2' 0" | 0' 0" | clear | 2' 0" | clear, bottom 7" dark w/particles | Yes | 0' 0" |
| Separation | 2' 0" | 0' 0" | clear | 2' 0" | clear | No | 0' 0" |
OWS discharge site |
|
|---|---|
| Location | pond |
| Condition or appearance | clean |
Other observations |
|
|---|---|
| Additional maintenance needed | |
| Additional information | Pond Looks Good |
Supplies |
|
|---|---|
| Sludge Judge | No |
| Cleaning Brush | No |
| Water Finding Paste | No |
| Gas Gauging Paste | No |
| Sm Coco Absorbent | No |
| Lg Coco Absorbent | No |